Auto Welding Machine for Pouch Cell
This equipment is suitable for the welding and gluing process of linear tabs of pouch packaging cells, including manipulator feeding, cell scanning, cell clamping, cell secondary positioning, positive and negative electrode tab shaping and pre-welding, positive and negative tab foil cutting, positive and negative tab main welding, CCD welding size detection, gluing on the upper and lower sides of positive and negative tabs, CCD detection, manipulator unloading, short-circuit test, manipulator unloading to transfer belt, NG collection.
Category: Automation Pouch Battery Solution
Description
Incoming battery cell specifications:
Bare battery cells are incoming | Cell length A | 150~280mm | |
Cell width B | 80~150mm | ||
Cell thickness C | 5~15mm | ||
Foil tab length D | 10~20mm | ||
Negative tab width Q1 | 20~50mm | ||
Positive tab width Q2 | 20~50mm | ||
The distance from the negative tab to the edge is N | 10~50mm | ||
Tab center distance P | 40~100mm |
Incoming tab specifications:
Incoming tabs |
Negative tab width Q1 | 20~50mm | |
Negative tab glue length R1 | 25~60mm | ||
Negative tab length S1 | 25~45mm | ||
Negative tab thickness T1 | 0.1~0.3mm | ||
Negative tab glue width V1 | 5~12mm | ||
Negative tab welding end length U1 | 4~10mm | ||
Positive tab width Q2 | 20~50mm | ||
Positive tab glue length R2 | 25~60mm | ||
Positive tab length S2 | 25~45mm | ||
Positive tab thickness T2 | 0.1~0.3mm | ||
Positive tab glue width V2 | 5~12mm | ||
Positive tab welding end length U2 | 4~10mm |
Adhesive tape specifications:
Tape material | Tape installation inner diameter | Φ76.2mm |
Tape maximum outer diameter | Φ150mm | |
Tape thickness | 0.03~0.1mm | |
Tape width | 5~10±0.1mm | |
Viscosity | ≤0.2±0.05N/mm |
Main component mechanism
No. | Component | Illustration |
1 | Loading transfer belt | 1. It is composed of stepping motor, aluminum profile rail, anti-static belt, driving roller, driven roller, aluminum profile bracket, photoelectric sensor, etc;
2. The belt is pulled forward step by step, and the unloading belt will transfer the cell to the flat manual feeding position; 3. Scan the code of the cell.
|
2 | Feeding manipulator | The loading manipulator grabs the battery cell from the belt and transports it into the fixture.
|
3 | Fixture movement | 1. The linear fixture moves, the upper station operates, and the lower fixture returns.
2. The fixture and the handling mechanism have pin positioning. 3. The clamp pressure plate is tightened with a spring, which is usually kept in a compressed state to prevent the cell from moving during movement.
|
4 | Cell positioning | After the clamp is in place, open the pressure plate, the cylinder stretches out to push the battery cell into place, and the width direction is self-positioned in the fixture.
|
5 | Pre-welding | There are two groups of pre-welding, which carry out ultrasonic welding on the positive electrode and negative electrode respectively, and there is a dust suction mechanism to collect the dust generated during welding.
|
6 | Tab cutting | The welded tabs are cut to the required length, flattened burrs and shaped, and the flattening is controlled by the adjustable STOP block to control the pressure and thickness; with suction mechanism; The cutting process does not scratch the solder joints.
|
7 | Tab welding | There are two groups of tab welding, which are divided into positive terminal welding and negative terminal welding, which are composed of a lifting mechanism, a dust removal mechanism, a secondary positioning mechanism, and a feeding mechanism. The feeding manipulator first takes the TAB sheet from the material trough to the TAB positioning platform for positioning, and the welding manipulator clamps the positioned TAB and sends it to the welding place to weld with the copper foil or aluminum foil of the battery cell; There is a dust box on the front side of the welding place, and the dust generated during welding is sucked up and collected.
|
8 | Tab feeding mechanism | The tab material trough adopts a four-station structure of cam splitter transfer platform, each slot can place more than 150pcs TAB sheets, with left and right balance stacking, to ensure that the tab is flat to suction a single one, so as to avoid overlapping, and has the function of TAB positive and negative detection.
|
9 | CCD detects the weld position | CCD detection is carried out on the welded cell, and online detect the welding position.
|
10 | Glue sticking mechanism | The positive and negative electrodes are glued separately into two groups, and the positive or negative electrodes are glued up and down at the same time to cover the welding position.
|
11 | CCD detection | CCD online photo detection is carried out on the flattened battery cell.
|
12 | Out of the fixture robot manipulator | The robot arm transports the cells from the fixture to the rotary table.
|
13 | Short circuit test | Perform a short-circuit test on the battery cell to determine whether the battery cell is a good product, the good product pulls out the belt, and the NG product is collected into the defective product collection box.
|
14 | Unloading manipulator | The manipulator transports the cells from the transfer platform to the short-circuit test bench and from the short-circuit test bench to the material unloading transfer belt.
|
15 | Unloading transfer belt | The manipulator takes out the battery cell from the short-circuit test platform and puts it on the blanking belt, and the defective products are collected in the NG box, and there would be an alarm prompting manual removal after the material box is full.
|
16 | Interactive | The touch screen is used to realize the human-machine interaction and the monitoring of each operation |
17 | Control system | The PLC is used as the control core to control the action of the whole machine, the cell tray code is associated with the cell virtual code, and the information such as NG and rework is associated and tracked through the Ethernet and MES docking |
18 | Complete machine fixed rack | Fangtong welding is used to make the performance of the whole machine stable during operation |
19 | Dust-proof cover | The outer cover is made of aluminum profile, and the transparent acrylic is protected |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Auto Welding Machine for Pouch Cell” Cancel reply
Download
No PDF available for this product.
Reviews
Clear filtersThere are no reviews yet.